SM51 | List of SAP System |
SM21 | System Log |
SM12 | Display and delete Locks |
SM13 | Update Records |
SU01 | User Maintenance |
SU01D | User Display |
SU02 | Maintain Authorization Profiles |
SU03 | Maintain Authorization |
SU05 | Maintain Internet Users |
SU10 | User Mass Maintenance |
SUPC | Profile for activity groups |
SMLG | Maintain Logon Group |
SUPC | Profiles for activity groups |
SUIM | Info System Authorization |
PFCG | Profile Generator |
PFUD | User Master Data Reconciliation |
S002 | Easy System Administration Menu |
SICK | Installation Check |
SARA | Archive Management |
SM35 | Batch Input Monitoring |
SM56 | Number Range Buffer |
SM58 | Asynchronous RFC Error Log |
SM59 | RFC Destination (Display/Maintain) |
SARA | Archive Management |
OSS1 | Logon to online service system |
BD54 | Maintain Logical Systems |
SAINT | SAP Add-on Installation Tool |
SPAM | SAP Patch Manager |
SPAU | Display modified DE objects |
SPDD | Display modified DDIC Objects |
AL11 | Display SAP Directories |
ST11 | Display Developer Traces |
SCC3 | Checking Client Copy log |
SCC4 | Client Administration |
SCC5 | Client Delete |
SCC7 | Client Import Post processing |
SCC8 | Client Export |
SCCL | Local Client Copy |
SCC9 | Remote Client Copy |
SM36 | Define Background Job |
SM37 | Background Job overview |
SM39 | Job Analysis |
SM49 | Execute external OS Command |
SM62 | Maintain Events |
SM64 | Release of an event |
SM65 | Background processing analysis tool |
SM69 | Maintain external OS commands |
STMS | Transport Management System |
SE01 | Transport and correction System |
SE06 | Set up workbench organizer |
SE07 | Will display CTS status |
SE09 | Workbench organizer |
SE10 | Customizing Organizer |
SE11 | ABAP/4 Dictionary maintenance |
SE16 | Data Browser |
SE80 | Repository Browser |
SM30 | Call view maintenance |
SM31 | Table maintenance |
SCC1 | Transport role from one client to another |
|
|
SP01 | Output controller |
SP11 | TemSe directory |
SP12 | TemSe Administration |
SPAD | Spool Administration |
|
|
SFW5 | Change business function status |
RZ01 | Job scheduling monitor |
RZ03 | Presentation control SAP Instances |
STAT | Local transaction statistics |
OS01 | LAN check with PING |
ST07 | Application Monitor |
|
|
AL08 | Current Active users |
SM04 | User list |
SM12 | Display and Delete locks |
SM13 | Display update records |
SM21 | System Log |
SM50 | Work process overview |
SM51 | List of SAP Servers |
SM66 | System wide work process overview |
ST22 | ABAP Dump |
ST01 | System Traces |
ST02 | Buffer Tune |
ST04 | Database activities |
ST05 | Performance traces |
ST06 | O.S. Monitoring |
ST10 | Table call Statistics |
ST03 | SAP Statistics |
SU56 | Analyze user buffer |
SM02 | To put system Messages |
STAD | User Transaction Analysis |











